Flag This
|
Edit This
No. Name Pos Status H W Birth Exp School
|
56 |
LB | ACT | 6'1" | 238 | 4/15/1983 | 1 | Baylor | |
| 54 | Amano, Eugene | G | ACT | 6'3" | 310 | 3/1/1982 | 5 | Southeast Missouri State |
| 58 | Amato, Ken | LB | ACT | 6'2" | 245 | 5/18/1977 | 6 | Montana State |
| 98 | Ball, Dave | DE | ACT | 6'5" | 277 | 1/4/1981 | 4 | UCLA |
| 2 | Bironas, Rob | K | ACT | 6'0" | 215 | 1/29/1978 | 4 | Georgia Southern |
| 97 | Brown, Tony | DT | ACT | 6'3" | 290 | 9/29/1980 | 4 | Memphis |
| 53 | Bulluck, Keith | OLB | ACT | 6'3" | 235 | 4/4/1977 | 9 | Syracuse |
| 29 | Carr, Chris | DB | ACT | 5'10" | 180 | 4/30/1983 | 4 | Boise State |
| 5 | Collins, Kerry | QB | ACT | 6'5" | 245 | 12/30/1972 | 14 | Penn State |
| 83 | Crumpler, Alge | TE | ACT | 6'2" | 262 | 12/23/1977 | 8 | North Carolina |
| 17 | Davis, Chris | WR | ACT | 5'10" | 181 | 1/23/1984 | 2 | Florida State |
| 31 | Finnegan, Cortland | CB | ACT | 5'10" | 188 | 2/2/1984 | 3 | Samford |
| 78 | Ford, Jacob | DE | ACT | 6'4" | 256 | 7/20/1983 | 2 | Central Arkansas |
| 52 | Fowler, Ryan | MLB | ACT | 6'3" | 250 | 5/20/1982 | 5 | Duke |
| 22 | Fuller, Vincent | DB | ACT | 6'1" | 190 | 8/3/1982 | 4 | Virginia Tech |
| 12 | Gage, Justin | WR | ACT | 6'4" | 212 | 1/24/1981 | 6 | Missouri |
| 35 | Ganther, Quinton | RB | ACT | 5'9" | 214 | 7/15/1984 | 1 | Utah |
| 33 | Griffin, Michael | FS | ACT | 6'0" | 202 | 1/4/1985 | 2 | Texas |
| 45 | Hall, Ahmard | FB | ACT | 5'11" | 242 | 11/13/1979 | 3 | Texas |
| 20 | Harper, Nick | CB | ACT | 5'10" | 182 | 9/10/1974 | 8 | Fort Valley State |
| 64 | Harris, Leroy | C | ACT | 6'3" | 302 | 6/6/1984 | 2 | North Carolina State |
| 87 | Hawkins, Lavelle | WR | ACT | 5'11" | 190 | 7/12/1986 | 0 | California |
| 95 | Hayes, William | DE | ACT | 6'3" | 272 | 5/2/1985 | 0 | Winston-Salem State |
| 92 | Haynesworth, Albert | DT | ACT | 6'6" | 320 | 6/17/1981 | 7 | Tennessee |
| 42 | Henry, Chris | RB | ACT | 5'11" | 230 | 6/6/1985 | 2 | Arizona |
| 15 | Hentrich, Craig | P | ACT | 6'3" | 213 | 5/18/1971 | 15 | Notre Dame |
| 21 | Hill, Reynaldo | CB | ACT | 5'11" | 185 | 8/28/1982 | 4 | Florida |
| 24 | Hope, Chris | SS | ACT | 6'0" | 208 | 9/29/1980 | 7 | Florida State |
| 28 | Johnson, Chris | RB | ACT | 5'11" | 200 | 9/23/1985 | 0 | East Carolina |
| 81 | Jones, Brandon | WR | ACT | 6'1" | 212 | 10/6/1982 | 4 | Oklahoma |
| 91 | Jones, Jason | DE | ACT | 6'5" | 275 | 5/23/1986 | 0 | Eastern Michigan |
| 90 | Kearse, Jevon | DE | ACT | 6'4" | 265 | 9/3/1976 | 10 | Florida |
| 59 | Keglar, Stanford | LB | ACT | 6'2" | 240 | 7/4/1985 | 0 | Purdue |
| 30 | King, Eric | DB | ACT | 5'10" | 185 | 5/10/1982 | 4 | Wake Forest |
| 70 | Loper, Daniel | T | ACT | 6'6" | 320 | 1/15/1982 | 4 | Texas Tech |
| 68 | Mawae, Kevin | C | ACT | 6'4" | 289 | 1/23/1971 | 15 | Louisiana State |
| 19 | Mc Careins, Justin | WR | ACT | 6'2" | 215 | 12/11/1978 | 8 | Northern Illinois |
| 23 | Nickey, Donnie | DB | ACT | 6'3" | 210 | 4/25/1980 | 6 | Ohio State |
| 66 | Otto, Michael | OT | ACT | 6'5" | 308 | 7/24/1983 | 1 | Purdue |
| 71 | Roos, Michael | T | ACT | 6'7" | 315 | 10/5/1982 | 4 | Eastern Washington |
| 80 | Scaife, Bo | TE | ACT | 6'3" | 249 | 1/6/1981 | 4 | Texas |
| 73 | Scott, Jake | G | ACT | 6'5" | 295 | 4/16/1981 | 5 | Idaho |
| 8 | Simms, Chris | QB | ACT | 6'4" | 220 | 8/29/1980 | 6 | Texas |
| 57 | Stamer, Josh | LB | ACT | 6'2" | 242 | 10/11/1977 | 6 | South Dakota |
| 88 | Stevens, Craig | TE | ACT | 6'3" | 255 | 9/1/1984 | 0 | California |
| 76 | Stewart, David | T | ACT | 6'7" | 318 | 8/28/1982 | 4 | Mississippi State |
| 50 | Thornton, David | OLB | ACT | 6'2" | 225 | 11/1/1978 | 7 | North Carolina |
| 55 | Tulloch, Stephen | MLB | ACT | 5'11" | 235 | 1/1/1985 | 3 | North Carolina State |
| 93 | Vanden Bosch, Kyle | DE | ACT | 6'4" | 278 | 11/17/1978 | 8 | Nebraska |
| 96 | Vickerson, Kevin | DT | ACT | 6'5" | 305 | 1/8/1983 | 3 | Michigan State |
| 25 | White, Len Dale | RB | ACT | 6'1" | 235 | 12/20/1984 | 3 | USC |
| 11 | Williams, Paul | WR | ACT | 6'1" | 205 | 12/2/1983 | 2 | Fresno State |
| Winkler, Ulrich | DE | RES | 6'5" | 265 | 1/4/1984 | 1 | Unknown | |
| 10 | Young, Vince | QB | ACT | 6'5" | 233 | 5/18/1983 | 3 | Texas |
Be the first to comment on this page!